Toggle Nav
EXTENDED RETURNS - 60 DAYS ON ALL ORDERS
At Alan Paine we know that size matters. To help you select the perfect fit, each product has its own unique size chart which can be found each product page.
Classic Fit knitwear is our most generous fit. To ensure maximum comfort, all our Classic Fit styles are generously cut across the waist, designed with a relaxed, more-traditional fit.
Updated Fit knitwear is our most regular and modern fit. Updated Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
Trim Fit knitwear is our most contemporary fit. Trim Fit styles are very closely cut across the full body, thus creating a figure-hugging shape with a streamlined silhouette.
Our knitwear size guides vary depending on material, product fit and style. For more specific size information, please view the size guides on our individual product pages outlined at the top of this page.
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Front Length CM | 68.5 | 68.5 | 71 | 71 | 73.5 | 73.5 | 73.5 |
Sleeve Under Arm CM | 45.5 | 45.5 | 48 | 48 | 50.5 | 50.5 | 50.5 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Front Length CM | 67.5 | 67.5 | 70 | 70 | 72.5 | 72.5 | 72.5 |
Sleeve Under Arm CM | 45.5 | 45.5 | 48 | 48 | 50.5 | 50.5 | 50.5 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL |
Chest Circumference CM | 100 | 105 | 110 | 115 | 120 | 125 | 133 |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Under Arm CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL |
Chest Circumference CM | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Under Arm CM | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Under Arm CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Front Length CM | 64 | 64 | 66 | 68 | 70 | 72 | 72 |
Sleeve Under Arm CM | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Under Arm CM | 50 | 50 | 51 | 51 | 52 | 52 | 52 |
UK Chest Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Euro Chest Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | XS | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Front Length CM | 67 | 67 | 69 | 69 | 71 | 71 | 71 |
Sleeve Under Arm CM | 49 | 49 | 50 | 50 | 51 | 51 | 51 |
UK Chest Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Euro Chest Size | 48 | 50 | 52 | 54 | 56 | 58 |
US Chest Size | S | M | L | XL | 2XL | 3XL | Chest Circumference CM | 104 | 109 | 114 | 119 | 124 | 129 |
Front Length CM | 69 | 70 | 71 | 72 | 73 | 74 |
Please note our men's Country Collection comes in two types of fits:
1. Shooting Fit - Building into garment 10" to 11" from actual chest size allowing movement & layering.
2. Regular Fit - Building into garment 5" to 6" from actual chest size allowing layering.
For example, if you were a 42" chest and bought a size 42" Compton Men's Tweed Blazer (Classic Fit), the actual garment chest would measure 47" to accommodate layering.
You will find the type of garment fit at the end of the product name.
Our country collection size guides vary depending on material, product fit and style. To help you select the perfect fit, each product has its own unique size chart which can be found on each product page.
UK Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Euro Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | To Fit Chest CMs | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | To Fit Chest Inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Sleeve Length CM | 78 | 80 | 82 | 84 | 86 | 88 | 88 | 88 |
Sleeve Length Inches | 30.5 | 31.5 | 32 | 33 | 34 | 34.5 | 34.5 | 34.5 |
UK Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Euro Size | 38 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | Shirt Collar Inches | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19.5 | 20 | Shirt Collar Cms | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
Euro Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | Waist CMs | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 |
Trouser Inside Leg Measurement = 31 inches | 74cms - Breeks Inside Leg Measurement = 21 inches | 53cms
Please note our ladies Country Collection comes in two types of fits:
1. Shooting Fit - Building into garment 7” to 8” (17cm-20cm) from actual bust size allowing movement & layering
2. Regular Fit - Building into garment 3” to 4” (8cm-10cm) from actual bust size allowing layering
For example, if you bought a size 14 Compton LadiesTweed Blazer (Classic Fit), the actual garment bust would measure 43” to accommodate layering.
You will find the type of garment fit at the end of the product name.
Our country collection size guides vary depending on material, product fit and style. To help you select the perfect fit, each product has its own unique size chart which can be found on each product page.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | To Fit Waist CMs | 66 | 71 | 76 | 81 | 86 | 91 | 96 | To Fit Waist Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
To Fit Hips CMs | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
To Fit Hips Inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Euro Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | To Fit Waist CMs | 66 | 71 | 76 | 81 | 86 | 91 | 96 | To Fit Waist Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | To Fit Hips CMs | 89 | 94 | 99 | 104 | 109 | 114 | 119 | To Fit Hips Inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Trouser Inside Leg Measurement = 29 inches | 78cms - Breeks Inside Leg Measurement = 19.5 inches | 50cms
If you are still unsure, or have any other questions, please don't hesitate to contact us. Contact Us Here